Perfect Money Forex Brokers
Here is a list of brokers accepting deposits and withdrawals with Perfect Money. The Perfect Money e-wallet is a popular way around the world that allows you to deposit and withdraw from the CFD and Forex brokers listed below
Broker | Min. deposit | ECN | Leverage | MT4 | MT5 | Bonus | website |
---|---|---|---|---|---|---|---|
AvaTrade | $100 | ≤400:1 | ✔ | ✔ | Visit Broker | ||
Exness | $1 | $300 | ≤9999:1 | ✔ | ✔ | Visit Broker | |
Alpari | $200 | $300 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
FBS | $1 | ≤3000:1 | ✔ | ✔ | $70 | Visit Broker | |
Liteforex | $10 | ≤1000:1 | ✔ | ✔ | Visit Broker | ||
FX Choice | $100 / 0.01 ₿ | $100 / 0.01₿ | ≤200:1 | ✔ | ✔ | Visit Broker | |
AMarkets | $100 | $200 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
FreshForex | $1 | $1 | ≤2000:1 | ✔ | ✔ | $2021 | Visit Broker |
FXOpen | $1 / 0.0001₿ | $100 / 0.01₿ | ≤30:1 | ✔ | ✔ | $10 | Visit Broker |
JustForex | $1 | $100 | ≤3000:1 | ✔ | ✔ | Visit Broker | |
FortFS | $5 | $500 | ≤1000:1 | ✔ | ✔ | $35 | Visit Broker |
FiboGroup | $1 | $50 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
OctaFx | $100 | ≤500:1 | ✔ | ✔ | Visit Broker | ||
TradersWay | $1 | $50 | ≤1000:1 | ✔ | Visit Broker | ||
AM Broker | $100 | $1000 | ≤500:1 | ✔ | ✔ | Visit Broker | |
SuperForex | $1 | ≤1000:1 | ✔ | $88 | Visit Broker | ||
ForexChief | $100 | ≤1000:1 | ✔ | ✔ | Visit Broker | ||
NumberOne CM | $5 | ≤1000:1 | ✔ | Visit Broker | |||
Weltrade | $25 | ≤1000:1 | Visit Broker | ||||
Tifia | $10 | $500 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
Derive | $5 | ≤1000:1 | ✔ | Visit Broker |
Risk Warning: Your capital may be at risk. CFD trading involves a high risk of losing money quickly due to the leverage that is offered to you. Between 58% and 89% of retail investor accounts lose money when trading CFDs with these providers. Before you start trading CFDs, make sure that you understand how CFDs work and that you can afford to take the high risk of losing your money.