Forex Brokers with M-Pesa
On this page is the list of brokers who accept M-Pesa to withdraw and make deposits directly or with iPay Africa or DusuPay. M-Pesa is a particularly popular mobile payment method and is appreciated by traders from Kenya and Tanzania to deposit and withdraw their funds from online trading brokers. Here is a list of the best broker that allows you to withdraw money and deposit funds via M-Pesa. You will also find a range of alternatives of similar mobile payment methods such as Airtel Money, MTN Mobile Money, Tigo Pesa as well as DusuPay or iPay.
Broker | Min. deposit | ECN | Leverage | MT4 | MT5 | Bonus | website |
---|---|---|---|---|---|---|---|
XM group | $10 | ≤888:1 | ✔ | ✔ | $/ 25 Euro | Visit Broker | |
Exness | $1 | $300 | ≤9999:1 | ✔ | ✔ | Visit Broker | |
FXTM | $10 | $500 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
Liteforex | $10 | ≤1000:1 | ✔ | ✔ | Visit Broker | ||
Tickmill | $100 | $100 | ≤500:1 | ✔ | $30 | Visit Broker | |
SuperForex | $1 | ≤1000:1 | ✔ | $88 | Visit Broker | ||
GrandCapital | $10 | $500 | ≤2000:1 | ✔ | ✔ | $500 | Visit Broker |
Globex360 | ≤500:1 | ✔ | Visit Broker |
Risk Warning: Your capital may be at risk. CFD trading involves a high risk of losing money quickly due to the leverage that is offered to you. Between 58% and 89% of retail investor accounts lose money when trading CFDs with these providers. Before you start trading CFDs, make sure that you understand how CFDs work and that you can afford to take the high risk of losing your money.