Best ECN Forex Brokers
Here is the list of the best Forex ECN brokers (ECN + NDD No Dealing Desk + STP + DMA). Here you will find all the information about the best ECN brokers for Forex trading so that you can compare them and find which best meets your ECN Forex trading needs.
Broker | Min. deposit | ECN | Leverage | MT4 | MT5 | Bonus | website |
---|---|---|---|---|---|---|---|
IC Market | $200 | $200 | ≤500:1 | ✔ | ✔ | Visit Broker | |
Roboforex | $10 / 0.001₿ | $10 /0.001₿ | ≤2000:1 | ✔ | ✔ | $/ 30 Euro | Visit Broker |
Exness | $1 | $300 | ≤9999:1 | ✔ | ✔ | Visit Broker | |
Alpari | $200 | $300 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
FXTM | $10 | $500 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
FX Choice | $100 / 0.01 ₿ | $100 / 0.01₿ | ≤200:1 | ✔ | ✔ | Visit Broker | |
AMarkets | $100 | $200 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
Vantage Fx | $100 | $500 | ≤500:1 | ✔ | ✔ | Visit Broker | |
FreshForex | $1 | $1 | ≤2000:1 | ✔ | ✔ | $2021 | Visit Broker |
FXOpen | $1 / 0.0001₿ | $100 / 0.01₿ | ≤30:1 | ✔ | ✔ | $10 | Visit Broker |
NordFX | $5 | $1000 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
JustForex | $1 | $100 | ≤3000:1 | ✔ | ✔ | Visit Broker | |
FP Market | $100 | $100 | ≤500:1 | ✔ | ✔ | Visit Broker | |
FortFS | $5 | $500 | ≤1000:1 | ✔ | ✔ | $35 | Visit Broker |
FiboGroup | $1 | $50 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
OctaFx | $100 | ≤500:1 | ✔ | ✔ | Visit Broker | ||
Pepperstone | $200 | $200 | ≤500:1 | ✔ | ✔ | Visit Broker | |
TradersWay | $1 | $50 | ≤1000:1 | ✔ | Visit Broker | ||
Fortrade | $100 | ≤200:1 | ✔ | Visit Broker | |||
Tickmill | $100 | $100 | ≤500:1 | ✔ | $30 | Visit Broker | |
AM Broker | $100 | $1000 | ≤500:1 | ✔ | ✔ | Visit Broker | |
GrandCapital | $10 | $500 | ≤2000:1 | ✔ | ✔ | $500 | Visit Broker |
Land-FX | $300 | $2000 | ≤500:1 | ✔ | ✔ | Visit Broker | |
Orbex | $200 | $500 | ≤500:1 | ✔ | Visit Broker | ||
ThinkMarkets | $2000 | ≤500:1 | ✔ | ✔ | Visit Broker | ||
Tifia | $10 | $500 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
Forex.ee | $50 | $200 | ≤500:1 | ✔ | $15 | Visit Broker | |
IronFX | $100 | ≤1000:1 | ✔ | Visit Broker | |||
FXprimus | $100 | $100 | ≤1000:1 | ✔ | Visit Broker | ||
NSFX | $300 | $3000 | ≤200:1 | ✔ | Visit Broker | ||
FXgiants | $100 | $200 | ≤1000:1 | ✔ | Visit Broker | ||
RoboMarkets | $100 | $100 | ≤30:1 | ✔ | ✔ | Visit Broker |
Risk Warning: Your capital may be at risk. CFD trading involves a high risk of losing money quickly due to the leverage that is offered to you. Between 58% and 89% of retail investor accounts lose money when trading CFDs with these providers. Before you start trading CFDs, make sure that you understand how CFDs work and that you can afford to take the high risk of losing your money.