Bitcoin Forex Brokers
Find on this page the list of the best Forex brokers accepting Bitcoin as a means of payment and withdrawal, some of these brokers offer the possibility of opening a Bitcoin-based account and trading bitcoin. You can also use some alternative payment methods like Neteller or Skrill which also accept BTC deposits.
Broker | Min. deposit | ECN | Leverage | MT4 | MT5 | Bonus | website |
---|---|---|---|---|---|---|---|
Roboforex | $10 / 0.001₿ | $10 /0.001₿ | ≤2000:1 | ✔ | ✔ | $/ 30 Euro | Visit Broker |
Instaforex | $1 | ≤1000:1 | ✔ | ✔ | $500 | Visit Broker | |
Liteforex | $10 | ≤1000:1 | ✔ | ✔ | Visit Broker | ||
FX Choice | $100 / 0.01 ₿ | $100 / 0.01₿ | ≤200:1 | ✔ | ✔ | Visit Broker | |
AMarkets | $100 | $200 | ≤1000:1 | ✔ | ✔ | Visit Broker | |
Vantage Fx | $100 | $500 | ≤500:1 | ✔ | ✔ | Visit Broker | |
FreshForex | $1 | $1 | ≤2000:1 | ✔ | ✔ | $2021 | Visit Broker |
LQDFX | $20 | ≤2000:1 | ✔ | Visit Broker | |||
FXOpen | $1 / 0.0001₿ | $100 / 0.01₿ | ≤30:1 | ✔ | ✔ | $10 | Visit Broker |
JustForex | $1 | $100 | ≤3000:1 | ✔ | ✔ | Visit Broker | |
FXGlory | ≤3000:1 | ✔ | Visit Broker | ||||
OctaFx | $100 | ≤500:1 | ✔ | ✔ | Visit Broker | ||
TradersWay | $1 | $50 | ≤1000:1 | ✔ | Visit Broker | ||
SuperForex | $1 | ≤1000:1 | ✔ | $88 | Visit Broker | ||
ForexChief | $100 | ≤1000:1 | ✔ | ✔ | Visit Broker | ||
NumberOne CM | $5 | ≤1000:1 | ✔ | Visit Broker | |||
SimpleFX | $1/0.0001₿ | ≤500:1 | ✔ | Visit Broker | |||
Weltrade | $25 | ≤1000:1 | Visit Broker | ||||
Tifia | $10 | $500 | ≤1000:1 | ✔ | ✔ | Visit Broker |
Risk Warning: Your capital may be at risk. CFD trading involves a high risk of losing money quickly due to the leverage that is offered to you. Between 58% and 89% of retail investor accounts lose money when trading CFDs with these providers. Before you start trading CFDs, make sure that you understand how CFDs work and that you can afford to take the high risk of losing your money.